Minnesota Twins Record with Torii Hunter
After another loss this season without Torii Hunter, I thought it might be interesting to look at some Minnesota Twins stats with and without Torii Hunter over the past 15 seasons (plus a few games from this season).
Without Torii Hunter | With Torii Hunter | |||||||||
Year | W | L | % | Divison | Year | W | L | % | Divison | |
2016 | 7 | 17 | 0.292 | 5th | 2015 | 83 | 79 | 0.512 | 2nd | |
2014 | 70 | 92 | 0.432 | 5th | 2007 | 79 | 83 | 0.488 | 3rd | |
2013 | 66 | 96 | 0.407 | 4th | 2006 | 96 | 66 | 0.593 | 1st | |
2012 | 66 | 96 | 0.407 | 5th | 2005 | 83 | 79 | 0.512 | 3rd | |
2011 | 63 | 99 | 0.389 | 5th | 2004 | 92 | 70 | 0.568 | 1st | |
2010 | 94 | 68 | 0.580 | 1st | 2003 | 90 | 72 | 0.556 | 1st | |
2009 | 87 | 76 | 0.534 | 1st | 2002 | 94 | 67 | 0.584 | 1st | |
2008 | 88 | 75 | 0.540 | 2nd | 2001 | 85 | 77 | 0.525 | 2nd | |
TOTAL | 541 | 619 | 0.4664 | 3.5 | TOTAL | 702 | 593 | 0.5421 | 1.75 |
Note: Wins/Losses include all Twins games (not just the ones he started or played in) during the seasons Torii was either on or off the Twins’ roster. The 2016 record is through April 30, 2016.
These are the totals over the past 15 seasons plus the start of the 2016 season.
Some quick stats to point out:
- Games without Torii = 1160. Games with Torii = 1295
- Even though the Twins played 135 more games during that span with Torri, they have lost fewer times (593 vs. 619 losses).
- Wins without Torii = 541. Wins with Torii = 702
- Loses without Torii = 619. Loses with Torii = 593
- Winning percentage without Torii = 46.6%. Winning percentage without Torii = 54.2%.
The average place in the Central division without Torii was 3.5. The average with him was 1.75.
I think I’m seeing a pattern. We’re in for a long season… Torii, please come back!!!!